48V lithium ion battery is new environmentally friendly backup power system focus on short-time and high-rate discharge scenarios.The environmentally friendly lithium ion battery configured with high-performance BMS, has a wide range of performance and application advantages compared with conventional battery.
Advantags of 48V Lifepo4 battery pack
1. High safety, none fire or explosion,built in BMS
2. Clean and Green energy, no toxic material contained
3. Powerful battery
4. Long life cycle, Over 3000 times deep cycle.
5. No memory effect,highly efficient charge anytime
6. Operation temperature: -20-55°C
7. Small size, light weight:
8. Good performance at high temperature and high temperature resistance
9. Low self-discharge rate: < 3% monthly
10. Good consistancy
Basic Specification
ItemsItems | Parameter |
Battery Type | LiFePO4/Lithium ion NCM |
Nominal Voltage | 48V |
Nominal Capacity | 50/100/200/300/400/500/600/800/1000Ah |
Energy | Customized |
Internal Resistance | ≤20mΩ |
Charge Method | CC/CV |
Cycle Life | > 3000 cycles |
Dimension (mm) | Customized |
Charge Temperature Range | 0~45°C |
Discharge Temperature Range | -20~60°C |
Recommended Operating Temperature | 15~35°C |
Self-Discharge Rate (Residual capacity) | ≤3%/month; ≤15%/years |
Self-Discharge Rate (Reversible capacity) | ≤1.5%/month; ≤8%/years |
Storage Temperature & Humidity Range (Less than 1 month) | -20~35°C, 45~75%RH |
Storage Temperature & Humidity Range(Less than 3 months) | -10~35°C, 45~75%RH |
Recommended Storage Temperature & Humidity Range | 15~35°C,45~75%RH |
Sako Power The World! Contact Now
深圳市金三科电子有限公司
地址:深圳市宝安区西乡航城工业城黄岗岭二业区C栋