products | Specifictions | Parameters | Parameters |
Portable Lithium Power Bank | LiFePo4 lithium battery | 24000MAH/76.8WH | 45000MAH/144WH |
DC CHARGER | 15V3A Charger | 15V3A Charger | |
LCD Screen display | Show battery status | Show battery status | |
With Battery Capacity Percent Showing | Yes | Yes | |
Inverter Continue Output | 100W | 100W | |
Output AC socket 220V or 110V | 1 Socket | 1 Socket | |
DC12V 5.5MM Output Socket 12V/3A | 2 Sockets | 2 Sockets | |
USB Sockets | 2 pcs 5V/2A | 2 pcs 5V/2A | |
Emergency Bright LED Light | 1 LED light | 1 LED light | |
With Solar charge function | YES | YES | |
Cycle Times | more than 1000 times | more than 1500 times | |
Size(mm) | 205*85*85MM | 310*85*85MM | |
Weight (kg) | 1.5 KG | 2 KG |
Sako Power The World! Contact Now
深圳市金三科电子有限公司
地址:深圳市宝安区西乡航城工业城黄岗岭二业区C栋